FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2025 - STARTING GRID
20 - 22 Nov 2025
Las Vegas Strip Circuit, Las Vegas
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 4 | Lando NorrisNOR | McLaren | 1:47.934 |
| 2 | 1 | Max VerstappenVER | Red Bull Racing | 1:48.257 |
| 3 | 55 | Carlos SainzSAI | Williams | 1:48.296 |
| 4 | 63 | George RussellRUS | Mercedes | 1:48.803 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 1:48.961 |
| 6 | 30 | Liam LawsonLAW | Racing Bulls | 1:49.062 |
| 7 | 14 | Fernando AlonsoALO | Aston Martin | 1:49.466 |
| 8 | 6 | Isack HadjarHAD | Racing Bulls | 1:49.554 |
| 9 | 16 | Charles LeclercLEC | Ferrari | 1:49.872 |
| 10 | 10 | Pierre GaslyGAS | Alpine | 1:51.540 |
| 11 | 27 | Nico HulkenbergHUL | Kick Sauber | 1:52.781 |
| 12 | 18 | Lance StrollSTR | Aston Martin | 1:52.850 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:52.987 |
| 14 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:53.094 |
| 15 | 43 | Franco ColapintoCOL | Alpine | 1:53.683 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:56.220 |
| 17 | 12 | Kimi AntonelliANT | Mercedes | 1:56.314 |
| 18 | 5 | Gabriel BortoletoBOR | Kick Sauber | 1:56.674 |
| 19 | 22 | Yuki TsunodaTSU | Red Bull Racing | 1:56.798 |
| 20 | 44 | Lewis HamiltonHAM | Ferrari | 1:57.115 |































