FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2025 - FASTEST LAPS
20 - 22 Nov 2025
Las Vegas Strip Circuit, Las Vegas
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing | 50 | 21:25:16 | 1:33.365 | 239.100 |
| 2 | 4 | Lando NorrisNOR | McLaren | 41 | 21:11:16 | 1:33.965 | 237.573 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 48 | 21:22:34 | 1:33.998 | 237.490 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 43 | 21:14:43 | 1:34.304 | 236.719 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 47 | 21:21:01 | 1:34.086 | 237.268 |
| 4 | 55 | Carlos SainzSAI | Williams | 42 | 21:13:13 | 1:34.496 | 236.238 |
| 5 | 87 | Oliver BearmanBEA | Haas F1 Team | 50 | 21:26:27 | 1:34.519 | 236.181 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 49 | 21:24:41 | 1:34.553 | 236.096 |
| 7 | 31 | Esteban OconOCO | Haas F1 Team | 48 | 21:23:08 | 1:34.557 | 236.086 |
| 8 | 27 | Nico HulkenbergHUL | Kick Sauber | 49 | 21:24:32 | 1:34.592 | 235.998 |
| 9 | 63 | George RussellRUS | Mercedes | 50 | 21:25:40 | 1:34.592 | 235.998 |
| 10 | 6 | Isack HadjarHAD | Racing Bulls | 50 | 21:26:02 | 1:34.620 | 235.928 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 47 | 21:22:07 | 1:34.837 | 235.389 |
| 12 | 22 | Yuki TsunodaTSU | Red Bull Racing | 49 | 21:25:08 | 1:34.967 | 235.066 |
| 13 | 23 | Alexander AlbonALB | Williams | 26 | 20:48:32 | 1:35.184 | 234.531 |
| 14 | 14 | Fernando AlonsoALO | Aston Martin | 41 | 21:12:09 | 1:35.629 | 233.439 |
| 15 | 10 | Pierre GaslyGAS | Alpine | 44 | 21:17:10 | 1:35.674 | 233.329 |
| 16 | 43 | Franco ColapintoCOL | Alpine | 38 | 21:07:47 | 1:35.780 | 233.071 |





























