FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026 - QUALIFYING
06 - 08 Nov 2026
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:30.939 | 1:29.207 | 1:27.470 | 24 |
| 2 | 63 | George RussellRUS | Mercedes | 1:31.206 | 1:26.745 | 1:27.674 | 23 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 1:32.229 | 1:29.302 | 1:28.095 | 23 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:32.121 | 1:28.082 | 1:28.289 | 22 |
| 5 | 30 | Liam LawsonLAW | Racing Bulls | 1:32.085 | 1:27.049 | 1:28.321 | 24 |
| 6 | 27 | Nico HulkenbergHUL | Audi | 1:31.693 | 1:28.361 | 1:28.668 | 23 |
| 7 | 6 | Isack HadjarHAD | Red Bull Racing | 1:32.059 | 1:27.218 | 1:28.763 | 24 |
| 8 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.030 | 1:29.130 | 1:29.831 | 22 |
| 9 | 14 | Fernando AlonsoALO | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 | 23 |
| 10 | 23 | Alexander AlbonALB | Williams | 1:33.150 | 1:28.918 | 1:30.456 | 24 |
| 11 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.666 | 1:30.001 | 13 | |
| 12 | 81 | Oscar PiastriPIA | McLaren | 1:32.251 | 1:30.369 | 20 | |
| 13 | 51 | Rafael CâmaraCAM | Haas F1 Team | 1:32.809 | 1:31.515 | 18 | |
| 14 | 41 | Arvid LindbladLIN | Racing Bulls | 1:32.306 | 1:31.687 | 16 | |
| 15 | 55 | Carlos SainzSAI | Williams | 1:32.959 | 1:31.785 | 19 | |
| 16 | 3 | Max VerstappenVER | Red Bull Racing | 1:31.238 | 9 | ||
| 17 | 43 | Franco ColapintoCOL | Alpine | 1:33.327 | 12 | ||
| 18 | 10 | Pierre GaslyGAS | Alpine | 1:33.449 | 12 | ||
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:33.653 | 11 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:33.774 | 12 | ||
| 21 | 11 | Sergio PerezPER | Cadillac | 1:34.509 | 12 | ||
| 22 | 5 | Gabriel BortoletoBOR | Audi | 1:41.564 | 5 |


































