FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026 - STARTING GRID
21 - 23 Aug 2026
Circuit Zandvoort, Zandvoort
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:11.163 |
| 2 | 63 | George RussellRUS | Mercedes | 1:11.265 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 1:11.296 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:11.305 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:11.494 |
| 6 | 16 | Charles LeclercLEC | Ferrari | 1:11.558 |
| 7 | 3 | Max VerstappenVER | Red Bull Racing | 1:11.618 |
| 8 | 30 | Liam LawsonLAW | Red Bull Racing | 1:11.733 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:12.079 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:12.185 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 1:12.616 |
| 12 | 22 | Yuki TsunodaTSU | Racing Bulls | 1:12.627 |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:12.797 |
| 14 | 43 | Franco ColapintoCOL | Alpine | 1:12.800 |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:13.137 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:13.182 |
| 17 | 55 | Carlos SainzSAI | Williams | 1:13.574 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 1:13.650 |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:13.818 |
| 20 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:13.826 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 1:14.371 |
| 22 | 11 | Sergio PerezPER | Cadillac | 1:14.600 |


































