FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - STARTING GRID
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:14.679 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 1:14.743 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 1:14.998 |
| 4 | 1 | Lando NorrisNOR | McLaren | 1:15.001 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 1:15.021 |
| 6 | 6 | Isack HadjarHAD | Red Bull Racing | 1:15.077 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:15.090 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:16.542 |
| 9 | 27 | Nico HulkenbergHUL | Audi | 1:16.657 |
| 10 | 16 | Charles LeclercLEC | Ferrari | |
| 11 | 41 | Arvid LindbladLIN | Racing Bulls | 1:15.840 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:16.001 |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:16.191 |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:16.261 |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:16.389 |
| 16 | 55 | Carlos SainzSAI | Williams | 1:17.827 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:17.073 |
| 18 | 23 | Alexander AlbonALB | Williams | 1:17.424 |
| 19 | 11 | Sergio PerezPER | Cadillac | 1:17.545 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:17.757 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:18.758 |
| 22 | 14 | Fernando AlonsoALO | Aston Martin | 1:18.815 |


































