FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - PIT STOP SUMMARY
01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Nico HulkenbergHUL | Audi | 1 | 13:05:50 | 33.710 | 33.710 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 6 | 13:14:17 | 22.547 | 22.547 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 6 | 13:14:37 | 23.529 | 23.529 |
| 1 | 63 | George RussellRUS | Mercedes | 20 | 13:40:08 | 22.042 | 22.042 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 21 | 13:41:39 | 23.386 | 23.386 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 21 | 13:42:17 | 23.827 | 47.356 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 21 | 13:42:19 | 22.630 | 22.630 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 26 | 13:49:18 | 22.128 | 22.128 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 26 | 13:49:52 | 23.474 | 23.474 |
| 1 | 1 | Lando NorrisNOR | McLaren | 27 | 13:50:50 | 22.565 | 22.565 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 27 | 13:51:09 | 23.779 | 23.779 |
| 1 | 23 | Alexander AlbonALB | Williams | 27 | 13:51:26 | 23.016 | 23.016 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 28 | 13:52:37 | 23.024 | 23.024 |
| 1 | 55 | Carlos SainzSAI | Williams | 28 | 13:52:57 | 23.595 | 23.595 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 28 | 13:53:19 | 22.731 | 22.731 |
| 1 | 11 | Sergio PerezPER | Cadillac | 29 | 13:55:05 | 23.228 | 23.228 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 31 | 13:57:31 | 23.093 | 23.093 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 31 | 13:57:51 | 24.027 | 24.027 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 32 | 13:59:31 | 23.986 | 23.986 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 37 | 14:08:15 | 22.090 | 44.720 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 41 | 14:14:24 | 23.160 | 23.160 |































