FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026 - PRACTICE 2
27 - 29 Mar 2026
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 81 | Oscar PiastriPIA | McLaren | 1:30.133 | 29 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | +0.092s | 28 |
| 3 | 63 | George RussellRUS | Mercedes | +0.205s | 29 |
| 4 | 1 | Lando NorrisNOR | McLaren | +0.516s | 17 |
| 5 | 16 | Charles LeclercLEC | Ferrari | +0.713s | 28 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | +0.847s | 27 |
| 7 | 27 | Nico HulkenbergHUL | Audi | +1.308s | 27 |
| 8 | 23 | Alexander AlbonALB | Williams | +1.363s | 30 |
| 9 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.365s | 28 |
| 10 | 3 | Max VerstappenVER | Red Bull Racing | +1.376s | 29 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | +1.399s | 30 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | +1.457s | 31 |
| 13 | 55 | Carlos SainzSAI | Williams | +1.475s | 30 |
| 14 | 10 | Pierre GaslyGAS | Alpine | +1.601s | 29 |
| 15 | 6 | Isack HadjarHAD | Red Bull Racing | +1.626s | 29 |
| 16 | 5 | Gabriel BortoletoBOR | Audi | +1.800s | 11 |
| 17 | 43 | Franco ColapintoCOL | Alpine | +2.305s | 28 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | +2.482s | 28 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | +3.463s | 24 |
| 20 | 11 | Sergio PerezPER | Cadillac | +3.556s | 14 |
| 21 | 18 | Lance StrollSTR | Aston Martin | +3.818s | 21 |
| 22 | 41 | Arvid LindbladLIN | Racing Bulls | 1 |


































