FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026 - FASTEST LAPS
13 - 15 Mar 2026
Shanghai International Circuit, Shanghai
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 52 | 16:30:48 | 1:35.275 | 205.967 |
| 2 | 63 | George RussellRUS | Mercedes | 56 | 16:37:20 | 1:35.400 | 205.698 |
| 3 | 31 | Esteban OconOCO | Haas F1 Team | 55 | 16:36:45 | 1:35.964 | 204.489 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 56 | 16:37:44 | 1:36.011 | 204.389 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 55 | 16:36:04 | 1:36.092 | 204.216 |
| 6 | 41 | Arvid LindbladLIN | Racing Bulls | 47 | 16:23:07 | 1:36.099 | 204.201 |
| 7 | 27 | Nico HulkenbergHUL | Audi | 38 | 16:09:59 | 1:36.180 | 204.029 |
| 8 | 87 | Oliver BearmanBEA | Haas F1 Team | 56 | 16:38:12 | 1:36.429 | 203.503 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 53 | 16:33:24 | 1:36.505 | 203.342 |
| 10 | 43 | Franco ColapintoCOL | Alpine | 35 | 16:04:54 | 1:36.783 | 202.758 |
| 11 | 3 | Max VerstappenVER | Red Bull Racing | 39 | 16:10:44 | 1:37.046 | 202.209 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | 56 | 16:38:35 | 1:37.096 | 202.105 |
| 13 | 6 | Isack HadjarHAD | Red Bull Racing | 46 | 16:22:23 | 1:37.311 | 201.658 |
| 14 | 55 | Carlos SainzSAI | Williams | 52 | 16:30:51 | 1:37.981 | 200.279 |
| 15 | 77 | Valtteri BottasBOT | Cadillac | 56 | 16:38:11 | 1:38.393 | 199.441 |
| 16 | 11 | Sergio PerezPER | Cadillac | 51 | 16:30:14 | 1:38.523 | 199.177 |
| 17 | 14 | Fernando AlonsoALO | Aston Martin | 25 | 15:48:25 | 1:39.721 | 196.785 |
| 18 | 18 | Lance StrollSTR | Aston Martin | 9 | 15:19:19 | 1:40.883 | 194.518 |





























