Season
Categories
Results
19 - 21 Nov 2021
Lusail International Circuit, Lusail
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:21.901 | 1:21.682 | 1:20.827 | 18 |
2 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:21.996 | 1:21.984 | 1:21.424 | 18 |
3 | 77 | Valtteri BottasBOT | Mercedes | 1:22.016 | 1:21.991 | 1:21.478 | 20 |
4 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:22.535 | 1:21.728 | 1:21.640 | 19 |
5 | 14 | Fernando AlonsoALO | Alpine Renault | 1:22.422 | 1:21.894 | 1:21.670 | 18 |
6 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:22.839 | 1:22.216 | 1:21.731 | 21 |
7 | 55 | Carlos SainzSAI | Ferrari | 1:22.304 | 1:22.241 | 1:21.840 | 21 |
8 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:22.458 | 1:22.058 | 1:21.881 | 18 |
9 | 31 | Esteban OconOCO | Alpine Renault | 1:22.565 | 1:22.012 | 1:22.028 | 18 |
10 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:22.549 | 1:22.146 | 1:22.785 | 21 |
11 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:22.398 | 1:22.346 | 12 | |
12 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:22.551 | 1:22.460 | 15 | |
13 | 16 | Charles LeclercLEC | Ferrari | 1:22.742 | 1:22.463 | 15 | |
14 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:22.688 | 1:22.597 | 15 | |
15 | 63 | George RussellRUS | Williams Mercedes | 1:22.863 | 1:22.756 | 16 | |
16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:23.156 | 9 | ||
17 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:23.213 | 10 | ||
18 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:23.262 | 8 | ||
19 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:23.407 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:25.859 | 9 | ||
Q1 107% time - 1:27.634 Note - Verstappen's fastest Q3 time of 1:21.282 was deleted for a yellow-flag infringement. |