How many power unit components has each driver used in 2026 so far?
Catch up on the power unit parts used by every driver over the course of the 2026 season so far.

F1 power units often become a talking point as F1 seasons develop, with restrictions placed on component usage and grid penalties dished out if drivers exceed them. As Round 8 of the 2026 campaign gets under way in Austria, F1.com provides an overview of the parts used up to this point…
Following on from the above, F1 power units feature several elements: the Internal Combustion Engine (ICE), Motor Generator Unit-Kinetic (MGU-K), Turbocharger (TC), Energy Store (ES), Control Electronics (CE) and Exhaust (EX).
Over the course of the 2026 season, a driver may use no more than four ICEs and Turbochargers, three MGU-Ks, Energy Stores and Control Electronics, as well as four Exhaust sets. However, given the new regulations that came into play for 2026, one of each of these allocations is considered a ‘bonus’.
From 2027, the allocation will drop to three ICEs and Turbochargers, two MGU-Ks, Energy Stores and Control Electronics, and three Exhaust sets.
Should a driver use more power unit elements than the numbers set out above, a grid place penalty will be imposed upon them at the first event where each additional element is used.
The first time the allocation of any one of the elements is exceeded, a 10-place grid penalty will be applied, with the second time this occurs (and so on) resulting in a five-place grid drop – all penalties at the same event applying in a cumulative manner.
If a driver incurs a penalty exceeding 15 grid places, they will be required to start the race at the back of the field regardless.
After Friday practice for the Austrian Grand Prix, here is the full list of power unit components used by each driver in 2026 so far…
Power unit components used so far in 2026
| Driver | Team / Power unit | Components used |
|---|---|---|
| Oscar Piastri | McLaren-Mercedes | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 1 / ES: 2 / PU-CE: 2 / PU-ANC: 3 |
| Lando Norris | McLaren-Mercedes | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 3 / PU-CE: 3 / PU-ANC: 4 |
| George Russell | Mercedes | ICE: 3 / TC: 3 / EXH: 3 / MGU-K: 2 / ES: 3 / PU-CE: 3 / PU-ANC: 5 |
| Kimi Antonelli | Mercedes | ICE: 3 / TC: 3 / EXH: 3 / MGU-K: 1 / ES: 3 / PU-CE: 3 / PU-ANC: 4 |
| Max Verstappen | Red Bull-Ford | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 2 / PU-CE: 2 / PU-ANC: 3 |
| Isack Hadjar | Red Bull-Ford | ICE: 4 / TC: 4 / EXH: 4 / MGU-K: 2 / ES: 4 / PU-CE: 4 / PU-ANC: 4 |
| Charles Leclerc | Ferrari | ICE: 3 / TC: 3 / EXH: 2 / MGU-K: 3 / ES: 3 / PU-CE: 3 / PU-ANC: 3 |
| Lewis Hamilton | Ferrari | ICE: 3 / TC: 3 / EXH: 2 / MGU-K: 3 / ES: 3 / PU-CE: 3 / PU-ANC: 4 |
| Alex Albon | Williams-Mercedes | ICE: 3 / TC: 3 / EXH: 3 / MGU-K: 2 / ES: 3 / PU-CE: 3 / PU-ANC: 4 |
| Carlos Sainz | Williams-Mercedes | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 1 / ES: 2 / PU-CE: 3 / PU-ANC: 4 |
| Arvid Lindblad | Racing Bulls-Ford | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 2 / PU-CE: 2 / PU-ANC: 2 |
| Liam Lawson | Racing Bulls-Ford | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 2 / PU-CE: 2 / PU-ANC: 3 |
| Lance Stroll | Aston Martin-Honda | ICE: 3 / TC: 3 / EXH: 3 / MGU-K: 3 / ES: 4 / PU-CE: 4 / PU-ANC: 5 |
| Fernando Alonso | Aston Martin-Honda | ICE: 3 / TC: 3 / EXH: 2 / MGU-K: 4 / ES: 4 / PU-CE: 4 / PU-ANC: 6 |
| Esteban Ocon | Haas-Ferrari | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 3 / PU-CE: 3 / PU-ANC: 3 |
| Ollie Bearman | Haas-Ferrari | ICE: 2 / TC: 2 / EXH: 3 / MGU-K: 2 / ES: 3 / PU-CE: 3 / PU-ANC: 3 |
| Nico Hulkenberg | Audi | ICE: 3 / TC: 3 / EXH: 3 / MGU-K: 3 / ES: 1 / PU-CE: 1 / PU-ANC: 4 |
| Gabriel Bortoleto | Audi | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 3 / ES: 2 / PU-CE: 3 / PU-ANC: 3 |
| Pierre Gasly | Alpine-Mercedes | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 1 / ES: 2 / PU-CE: 2 / PU-ANC: 3 |
| Franco Colapinto | Alpine-Mercedes | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 1 / ES: 3 / PU-CE: 3 / PU-ANC: 3 |
| Sergio Perez | Cadillac-Ferrari | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 2 / PU-CE: 2 / PU-ANC: 3 |
| Valtteri Bottas | Cadillac-Ferrari | ICE: 2 / TC: 2 / EXH: 2 / MGU-K: 2 / ES: 2 / PU-CE: 2 / PU-ANC: 2 |
More information on F1’s power unit components and associated penalties can be found in F1.com’s dedicated explainer.
.webp)
Next Up
Related Articles
Vowles shares upgrade plan after being 'impressed' by rivals
Norris admits McLaren are ‘three months behind’ rivals
Bottas predicts Austria will be ‘real test’ of upgrades
Verstappen on hopes for Red Bull's Austria upgrades
Antonelli sets the pace from Piastri and Norris in Austria FP2
BettingOur expert guide to in-race betting in Austria